Examination Results
GCSE RESULTS
# In 2020 and 2021 the Department for Education has opted not to publish performance tables for schools due to the COVID pandemic. We are able to compare our results with a large number of other schools via a data collaboration scheme, so we can give parents estimates, based on 2019 national data, which we hope will be useful.
Performance Measure | 2018 | 2019 | 2020 # | 2021 # | National Averages in 2019 |
---|---|---|---|---|---|
Progress 8 | +0.1 (nationally average, middle 37% of schools) | +0.1 (nationally average, middle ~40% of schools) | estimate +0.1 | estimate +0.1 | 0 |
Attainment 8 | 52 | 52 | 55 | 54 | 46.7 |
Percentage of students gaining a grade 7 or above in English and mathematics (previously A or A*) | 17% | 17% | 22% | 26% | ~ 15% |
Percentage of students gaining a grade 5 or above in English and mathematics (the Strong Pass) | 58% | 57% | 61% | 63% | 43.2 |
Percentage of students gaining a grade 4 or above in English and mathematics (the Standard Pass) | 77% | 80% | 82% | 81% | ~ 64% |
Percentage of students achieving the EBacc at grade 5 or above | 24% | 22% | 27% | 30% | ~ 20% |
Gap between the progress of disadvantaged students and their peers | 1/2 of a grade | 1/3 of a grade | estimate 1/10th of a grade | Awaiting national data | 1/2 of a grade |
Percentage of students going on to education, employment or training | 95% | 99% | 100% | 95% | 94% |
You can see a breakdown of our destinations data here
SIXTH FORM
# In 2020 and 2021 the Department for Education has opted not to publish performance tables for schools due to the COVID pandemic. We are able to compare our results with a large number of other schools via a data collaboration scheme, so we can give parents estimates, based on 2019 national data, which we hope will be useful.
Performance Measure | 2018 | 2019 | 2020 # | 2021 # | National Average in 2019 |
---|---|---|---|---|---|
Percentage of A Level grades at A* | 10% | 15% | 17% | 7.7% | |
Percentage of A Level Grades at A*-A | 28% | 32% | 39% | 25.2% | |
Percentage of A Level Grades at A*-B | 52% | 59% | 69% | 51.6% | |
Progress in A Levels | -0.16 | +0.1 (nationally average, in the middle ~40% of schools | estimate +0.2 | estimate +0.2 | 0.00 |
Progress in Applied courses | -0.19 | -0.60 | estimate -0.2 | estimate 0.0 | 0.00 |
Average grade in A Levels (best three) | C | B- | B | B | C+ |
Average grade in BTEC Level 3 | Merit+ | Merit- | Merit+ | Distinction | Merit+ |
Students completing their main programme of study | 92% | 99% | 99% | TBC | 94% |
Students moving on to education, employment or training | 91% | 94% | n/k | 95% | 89% |
Percentage of students gaining university places at OxBridge, Russell Group or Sutton30 institutions | 24% | 32% | 37% | 44% | |
Performance of students who re-sat English and/or mathematics GCSE | English: +0.10 Mathematics: +0.10 | n/a | n/a | n/a |
You can compare this school to others, locally and nationally, by using the government service at this hyperlink: DfE Performance Tables: the ‘Compare Schools’ service