Examination Results
GCSE RESULTS
In 2020 and 2021 the Department for Education has opted not to publish performance tables for schools due to the COVID pandemic.
Performance Measure | 2018 | 2019 | 2022 | National Averages |
---|---|---|---|---|
Progress 8 | Nationally Average +0.15 | Nationally Average +0.07 | Nationally Average -0.17 | -0.03 |
Attainment 8 | 52 | 52 | 52 | 46.7 |
Percentage of students gaining a grade 7 or above in English and mathematics (previously A or A*) | 17% | 17% | 14% | ~ 15% |
Percentage of students gaining a grade 5 or above in English and mathematics (the Strong Pass) | 58% | 57% | 59% | ~ 43% |
Percentage of students gaining a grade 4 or above in English and mathematics (the Standard Pass) | 77% | 80% | 76% | ~ 64% |
Percentage of students achieving the EBacc at grade 5 or above | 24% | 22% | 28% | ~ 20% |
Gap between the progress of disadvantaged students and their peers | 1/2 of a grade | 1/3 of a grade | 1/2 of a grade | 1/2 of a grade |
Percentage of students going on to education, employment or training | 95% | 99% | 98% | 94% |
You can see a breakdown of our destinations data here
SIXTH FORM
# In 2020 and 2021 the Department for Education has opted not to publish performance tables for schools due to the COVID pandemic. We are able to compare our results with a large number of other schools via a data collaboration scheme, so we can give parents estimates, based on 2019 national data, which we hope will be useful.
Performance Measure | 2018 | 2019 | 2022 | National Average in 2019 |
---|---|---|---|---|
Percentage of A Level grades at A* | 10% | 10% | ~ 8% | |
Percentage of A Level Grades at A*-A | 28% | 26% | ~ 25% | |
Percentage of A Level Grades at A*-B | 52% | 61% | ~ 62% | |
Progress in A Levels | -0.16 | +0.1 (nationally average, in the middle ~40% of schools | Not being published by the DfE | 0.00 |
Progress in Applied courses | -0.19 | -0.60 | Not being published by the DfE | 0.00 |
Average grade in A Levels (best three) | C | B- | B- | C+ |
Average grade in BTEC Level 3 | Merit+ | Merit- | Merit= | Merit+ |
Students completing their main programme of study | 92% | 99% | 99% | 94% |
Students moving on to education, employment or training | 91% | 94% | TBC | 89% |
Percentage of students gaining university places at OxBridge, Russell Group or Sutton30 institutions | 24% | 32% | 30% | |
Performance of students who re-sat English and/or mathematics GCSE | English: +0.10 Mathematics: +0.10 | n/a | n/a |
You can compare this school to others, locally and nationally, by using the government service at this hyperlink: DfE Performance Tables: the ‘Compare Schools’ service